Step 1
Yellow / Sterile
SPS (Sodium Polyanethol Sulfonate)
Always drawn first to protect sterility — any additive carryover can invalidate cultures.
PhlebRight
Specimen Collection Reference
The CLSI GP41 venipuncture sequence. Drawing in this order prevents additive carryover between tubes and protects result integrity — work top to bottom.
| Step | Tube / Cap | Additive | Inversions | Common Tests | Critical Rule |
|---|---|---|---|---|---|
| 1 | Yellow / Sterile | SPS (Sodium Polyanethol Sulfonate) | 8–10 | Blood CulturesMicrobiology | Always drawn first to protect sterility — any additive carryover can invalidate cultures. |
| 2 | Light Blue | Buffered Sodium Citrate (3.2%) | 3–4 | PT / INRaPTTD-DimerFibrinogen | Must fill completely to the fill line — the 9:1 blood-to-citrate ratio is mandatory. |
| 3 | Red / Gold / Tiger Top | Clot Activator / SST Gel (or none, plain red) | 5 | CMPTroponinLipid PanelThyroid StudiesSerology | Allow a full 30 minutes to clot before centrifugation. |
| 4 | Green | Sodium / Lithium Heparin | 8–10 | STAT ChemistryPlasma PanelsAmmoniaElectrolytes | Invert immediately; never use for hematology — heparin distorts cell morphology. |
| 5 | Lavender / Purple | EDTA (K2 / K3) | 8–10 | CBCType & ScreenHbA1cESRReticulocyte Count | Immediate, complete inversion prevents micro-clots that invalidate the CBC. |
| 6 | Grey | Sodium Fluoride / Potassium Oxalate | 8–10 | GlucoseLactateEthanol Level | Fluoride inhibits glycolysis — preserves glucose for up to 24 hours. |
Step 1
SPS (Sodium Polyanethol Sulfonate)
Always drawn first to protect sterility — any additive carryover can invalidate cultures.
Step 2
Buffered Sodium Citrate (3.2%)
Must fill completely to the fill line — the 9:1 blood-to-citrate ratio is mandatory.
Step 3
Clot Activator / SST Gel (or none, plain red)
Allow a full 30 minutes to clot before centrifugation.
Step 4
Sodium / Lithium Heparin
Invert immediately; never use for hematology — heparin distorts cell morphology.
Step 5
EDTA (K2 / K3)
Immediate, complete inversion prevents micro-clots that invalidate the CBC.
Step 6
Sodium Fluoride / Potassium Oxalate
Fluoride inhibits glycolysis — preserves glucose for up to 24 hours.